ONGC Apprentice Recruitment 2024
Oil and Natural Gas Corporation Limited (ONGC) Apprentices Recruitment 2024. In this post we will explore the eligibility criteria, important dates, and how to apply for 2236 apprentice positions. Make sure to apply online before the last date on 25th October 2024.
Important Dates for ONGC Apprentices Recruitment 2024
Event | Date |
---|---|
Application Start | 05/10/2024 |
Last Date to Apply Online | 25/10/2024 |
Result/Merit List Announcement | 15/11/2024 |
Application Fee
Category | Fee |
---|---|
General/OBC | ₹0 |
SC/ST | ₹0 |
Age Limit (as of 25th October 2024)
Minimum Age | Maximum Age | Eligible Date of Birth Range |
---|---|---|
18 Years | 24 Years | Born between 25/10/2000 and 25/10/2006 |
Trade-Wise Eligibility and Vacancies
The ONGC Apprentices Recruitment 2024 offers a variety of positions across different trades and disciplines. Here are the detailed eligibility criteria for each position:
Sl. No | Trade/Discipline | Eligibility Criteria |
---|---|---|
1 | Library Assistant | Class 10th Passed |
2 | Front Office Assistant | 12th Exam Passed (10+2) |
3 | Computer Operator and Programming Assistant (COPA) | ITI Certificate in COPA Trade |
4 | Draughtsman (Civil) | ITI Certificate in Draughtsman (Civil) Trade |
5 | Electrician | ITI Certificate in Electrician Trade |
6 | Electronics Mechanic | ITI Certificate in Electronics Mechanic Trade |
7 | Fitter | ITI Certificate in Fitter Trade |
8 | Instrument Mechanic | ITI Certificate in Instrument Mechanic Trade |
9 | Fire Safety Technician (Oil & Gas) | ITI Certificate in relevant Trade |
10 | Machinist | ITI Certificate in Machinist Trade |
11 | Mechanic Repair & Maintenance of Vehicles | ITI Certificate in Mechanic Motor Vehicle Trade |
12 | Mechanic Diesel | ITI Certificate in Diesel Mechanic Trade |
13 | Medical Laboratory Technician (Cardiology) | ITI Certificate in Medical Laboratory Technician (Cardiology) |
14 | Medical Laboratory Technician (Pathology) | ITI Certificate in Medical Laboratory Technician (Pathology) |
15 | Medical Laboratory Technician (Radiology) | ITI Certificate in Medical Laboratory Technician (Radiology) |
16 | Mechanic Refrigeration and Air Conditioning | ITI Certificate in Mechanic Refrigeration and Air Conditioning Trade |
17 | Stenographer (English) | ITI Certificate in Stenography (English) Trade |
18 | Surveyor | ITI Certificate in Surveyor Trade |
19 | Welder (Gas & Electric) | ITI Certificate in Welder Trade |
20 | Laboratory Assistant (Chemical Plant) | B.Sc. in Chemistry |
21 | Accounts Executive | Bachelor Degree in Commerce (B.Com.) |
22 | Store Keeper (Petroleum Products) | Bachelor Degree |
23 | Executive (HR) | B.B.A. Degree |
24 | Secretarial Assistant | Bachelor Degree |
25 | Data Entry Operator | Bachelor Degree |
26 | Fire Safety Executive | B.Tech./B.Sc. (Fire & Safety) |
27 | Computer Science Executive | Bachelor Degree respective discipline Engineering |
28 | Electrical Executive ( Graduate) | Bachelor Degree respective discipline Engineering |
29 | Civil Executive ( Graduate) | Bachelor Degree respective discipline Engineering |
30 | Electronics Executive ( Graduate) | Bachelor Degree respective discipline Engineering |
31 | Instrumentation Executive (Graduate) | Bachelor Degree respective discipline Engineering |
32 | Mechanical Executive (Graduate) | Bachelor Degree respective discipline Engineering |
33 | Computer Science Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
34 | Electronics & Telecommunication Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
35 | Electrical Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
36 | Civil Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
37 | Electronics Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
38 | Instrumentation Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
39 | Mechanical Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
40 | Petroleum Executive | Bachelor with Geology as of the subject |
ONGC Apprentices – Sector Wise Vacancy Details- Total Vacancies – 2236
Sector Name | Total Posts |
Northern Sector | 161 |
Mumbai Sector | 310 |
Western Sector | 547 |
Eastern Sector | 583 |
Southern Sector | 335 |
Central Sector | 243 |
How to Fill ONGC Apprentice Online Form 2024
1. Go to the ONGC website: Visit ongcapprentices.ongc.co.in.
2. Create an account or log in: If you’re new, register your details. If you’ve applied before, just log in.
3. Find your apprenticeship: Look for the apprenticeship role or location you’re interested in under the “Apprenticeship Opportunities” section.
4. Fill in your details: Enter all necessary information, including your personal details and qualifications. Upload the required documents (like your ID and certificates).
5. Submit the form: Double-check everything and submit the application. Save or print a copy of the confirmation for your records.
Important Links ONGC Recruitment
Apply | |
Notification | Click Here |
Official Website | Click Here |
Join WhatsApp Channel | Click Here |
Latest Govt Jobs | Click Here |